Category:AutoCount Accounting 2.0:FAQTroubleshoot: Difference between revisions
(→Sales) |
|||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Stock== |
||
+ | #[[Accounting 2.0 - Stock: Selling Price was not auto calculated after keyed in Standard Cost|Selling Price was not auto calculated after keyed in Standard Cost]] -(Rot/LS/P) |
||
+ | #[[Accounting 2.0 - Stock: Stock Item Maintenance did not show stock analysis codes such as Item Brand / Item Category /Item Class|Stock Item Maintenance did not show stock analysis codes such as Item Brand / Item Category /Item Class]] -(Rot/LS/P) |
||
+ | #[[Accounting 2.0 - Stock: Stock Take–Unit cost become zero after click on recalculate on hand quantity|Stock Take–Unit cost become zero after click on recalculate on hand quantity]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - Stock: Stock Take – Quantity cannot be negative|Stock Take – Quantity cannot be negative]] -(ZX/LS/P) |
||
==Sales== |
==Sales== |
||
#[[Accounting 2.0 - Sales: Can’t change multi pricing in Invoice|Can’t change multi pricing in Invoice]] -(Jac/LS/P) |
#[[Accounting 2.0 - Sales: Can’t change multi pricing in Invoice|Can’t change multi pricing in Invoice]] -(Jac/LS/P) |
||
#[[Accounting 2.0 - Sales: Document transfer conflict when do transfer from two documents|Document transfer conflict when do transfer from two documents]] -(LS/P) |
#[[Accounting 2.0 - Sales: Document transfer conflict when do transfer from two documents|Document transfer conflict when do transfer from two documents]] -(LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Unable to drag Multi Pricing column from layout tree view|Unable to drag Multi Pricing column from layout tree view]] -(Jul/LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Item not found in Invoice|Item not found in Invoice]] -(Azi/LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Unable to View Flow|Unable to View Flow]] -(Ash/LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Advanced Quotation - Email notification did not send to Approver and Sales Agent|Advanced Quotation - Email notification did not send to Approver and Sales Agent]] -(Ash/LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Same item merged into one detail line when transfer multiple D/O to one Invoice|Same item merged into one detail line when transfer multiple D/O to one Invoice]] -(Tan/LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Apply formula for Subtotal causing incorrect Unit Price|Apply formula for Subtotal causing incorrect Unit Price]] -(Tan/LS/P) |
||
+ | #[[Accounting 2.0 - Sales: Error - Column ‘Footer1TaxType’ does not belong to table Master when edit and Save Consignment|Error - Column ‘Footer1TaxType’ does not belong to table Master when edit and Save Consignment]] -(Aim/LS/P) |
||
+ | |||
+ | ==Purchase== |
||
+ | #[[Accounting 2.0 - Purchase: Why is Creditor Code auto assigned in Purchase Request?|Why is Creditor Code auto assigned in Purchase Request?]] -(Aim/LS/P) |
||
+ | |||
+ | ==General Maintenance== |
||
+ | #[[Accounting 2.0 - General Maintenance: User default Location/Project missing after assigned|User default Location/Project missing after assigned]] -(Ash/LS/P) |
||
+ | |||
+ | ==Prompted Message== |
||
+ | #[[Accounting 2.0 - Prompted Message: Error during upgrade to 2.0-Error while installing SQL functions and Stored Procedures|Error during upgrade to 2.0-Error while installing SQL functions and Stored Procedures]] -(Tan/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Error upgrade to 2.0-Unknow Sql Exception… Invalid object name ‘Settings’|Error upgrade to 2.0-Unknow Sql Exception… Invalid object name ‘Settings’]] -(Tan/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Import Member error - Object reference not set to an instance of an object|Import Member error - Object reference not set to an instance of an object]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Error Message - Unable to connect to server|Error Message - Unable to connect to server]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Unable to create new account book, error message-Unknown SQL Exception.Invalid object name Setting|Unable to create new account book, error message-Unknown SQL Exception.Invalid object name Setting]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Import Data Error – Fail to save Item: xxx. The value of column IngredientItemCode is table ItemIngredient does not exist in its master file|Import Data Error – Fail to save Item: xxx. The value of column IngredientItemCode is table ItemIngredient does not exist in its master file]] -(Aimi/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Unable to start AutocountServerService – Service AutocountServerService was not found on computer|Unable to start AutocountServerService – Service AutocountServerService was not found on computer]] -(ZX/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Change Item Code error – Invalid column name ‘Key1’|Change Item Code error – Invalid column name ‘Key1’]] -(ZX/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Unable to customize Widget – Access Denied|Unable to customize Widget – Access Denied]] -(Aimi/LS/P) |
||
+ | #[[Accounting 2.0 - Prompted Message: Unable send batch mail - No email address found at record 2|Unable send batch mail - No email address found at record 2]] -(KC/LS/P) |
||
==Login Issue== |
==Login Issue== |
||
#[[Accounting 2.0 - Login Issue: Login error – There was no endpoint listening at …|Login error – There was no endpoint listening at …]] -(LS/P) |
#[[Accounting 2.0 - Login Issue: Login error – There was no endpoint listening at …|Login error – There was no endpoint listening at …]] -(LS/P) |
||
+ | #[[Accounting 2.0 - Login Issue: Login error – 0 internet user (s) already login to AutoCount Accounting|0 internet user (s) already login to AutoCount Accounting]] -(Tan/LS/P) |
||
+ | #[[Accounting 2.0 - Login Issue: Login Error – The underlying connection was closed: The connection was closed unexpectedly|Login Error – The underlying connection was closed: The connection was closed unexpectedly]] -(ZX/LS/P) |
||
+ | ==License== |
||
+ | #[[Accounting 2.0 - License: Activate License – Cannot create a file when that file already exists|Activate License – Cannot create a file when that file already exists]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - License: No data available in License Portal|No data available in License Portal]] -(LS/P) |
||
+ | #[[Accounting 2.0 - License: Why the account book license is Trial Version with 500 transaction limit|Why the account book license is Trial Version with 500 transaction limit]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - License: Activation License – Fail to get Server ID from this PC|Activation License – Fail to get Server ID from this PC]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - License: Why License Control Panel shows Reload Level status?|Why License Control Panel shows Reload Level status?]] -(Rot/LS/P) |
||
+ | |||
+ | ==Others== |
||
+ | #[[Accounting 2.0 - Others: Data is not loaded in Report Design|Data is not loaded in Report Design]] -(SW/LS/P) |
||
+ | #[[Accounting 2.0 - Others: Some fields are missing from layouts in Version 2.0|Some fields are missing from layouts in Version 2.0]] -(Mic/LS/P) |
||
+ | #[[Accounting 2.0 - Others: Bar Code input is not working|Bar Code input is not working]] -(Aimi/LS/P) |
||
+ | #[[Accounting 2.0 - Others: Easy Item button disappeared|Easy Item button disappeared]] -(Aimi/LS/P) |
||
+ | #[[Accounting 2.0 - Others: Shortcut tiles did not appear after added|Shortcut tiles did not appear after added]] -(Aimi/LS/P) |
||
{{NavigateForUser}} |
{{NavigateForUser}} |
||
+ | |||
+ | |||
+ | [[Category:Users]] |
Revision as of 07:18, 29 November 2021
Stock
- Selling Price was not auto calculated after keyed in Standard Cost -(Rot/LS/P)
- Stock Item Maintenance did not show stock analysis codes such as Item Brand / Item Category /Item Class -(Rot/LS/P)
- Stock Take–Unit cost become zero after click on recalculate on hand quantity -(SW/LS/P)
- Stock Take – Quantity cannot be negative -(ZX/LS/P)
Sales
- Can’t change multi pricing in Invoice -(Jac/LS/P)
- Document transfer conflict when do transfer from two documents -(LS/P)
- Unable to drag Multi Pricing column from layout tree view -(Jul/LS/P)
- Item not found in Invoice -(Azi/LS/P)
- Unable to View Flow -(Ash/LS/P)
- Advanced Quotation - Email notification did not send to Approver and Sales Agent -(Ash/LS/P)
- Same item merged into one detail line when transfer multiple D/O to one Invoice -(Tan/LS/P)
- Apply formula for Subtotal causing incorrect Unit Price -(Tan/LS/P)
- Error - Column ‘Footer1TaxType’ does not belong to table Master when edit and Save Consignment -(Aim/LS/P)
Purchase
General Maintenance
Prompted Message
- Error during upgrade to 2.0-Error while installing SQL functions and Stored Procedures -(Tan/LS/P)
- Error upgrade to 2.0-Unknow Sql Exception… Invalid object name ‘Settings’ -(Tan/LS/P)
- Import Member error - Object reference not set to an instance of an object -(SW/LS/P)
- Error Message - Unable to connect to server -(SW/LS/P)
- Unable to create new account book, error message-Unknown SQL Exception.Invalid object name Setting -(SW/LS/P)
- Import Data Error – Fail to save Item: xxx. The value of column IngredientItemCode is table ItemIngredient does not exist in its master file -(Aimi/LS/P)
- Unable to start AutocountServerService – Service AutocountServerService was not found on computer -(ZX/LS/P)
- Change Item Code error – Invalid column name ‘Key1’ -(ZX/LS/P)
- Unable to customize Widget – Access Denied -(Aimi/LS/P)
- Unable send batch mail - No email address found at record 2 -(KC/LS/P)
Login Issue
- Login error – There was no endpoint listening at … -(LS/P)
- 0 internet user (s) already login to AutoCount Accounting -(Tan/LS/P)
- Login Error – The underlying connection was closed: The connection was closed unexpectedly -(ZX/LS/P)
License
- Activate License – Cannot create a file when that file already exists -(SW/LS/P)
- No data available in License Portal -(LS/P)
- Why the account book license is Trial Version with 500 transaction limit -(SW/LS/P)
- Activation License – Fail to get Server ID from this PC -(SW/LS/P)
- Why License Control Panel shows Reload Level status? -(Rot/LS/P)
Others
- Data is not loaded in Report Design -(SW/LS/P)
- Some fields are missing from layouts in Version 2.0 -(Mic/LS/P)
- Bar Code input is not working -(Aimi/LS/P)
- Easy Item button disappeared -(Aimi/LS/P)
- Shortcut tiles did not appear after added -(Aimi/LS/P)
AutoCount Accounting 2.0 & 2.1
|
AutoCount Accounting 1.8 / 1.9
|
![]() |
AutoCount Payroll
|
AutoCount POS
|
AutoCount On The Go
|
![]() |
AutoCount Accounting Plug-In Documentations
|
This category currently contains no pages or media.