Category:AutoCount Pos 5.0: Help File: Difference between revisions
No edit summary |
(Replaced content with "==AutoCounting POS 5.0== System Requirement <br/> <br/> {{AutoCountPOSTreeList|bgheadercolor=#330099| POS 5.0 Help File |Image=480px|link=<br...") |
||
Line 1: | Line 1: | ||
+ | ==AutoCounting POS 5.0== |
||
− | ==Configuration== |
||
+ | System Requirement |
||
− | *[[Configuration:Configuration|Configuration]] |
||
+ | <br/> |
||
+ | <br/> |
||
− | ==Back End== |
||
+ | {{AutoCountPOSTreeList|bgheadercolor=#330099| POS 5.0 Help File |Image=[[File:ZzDevelopers.jpg|480px|link=]]<br /> |
||
− | *[[Back End:POS Posting|POS Posting]] |
||
− | *[[Back End:POS Setting|POS Setting]] |
||
− | *[[Back End:POS Transaction Viewer|POS Transaction Viewer]] |
||
− | *[[Back End:Purge POS Transaction|Purge POS Transaction]] |
||
− | *Maintenance |
||
− | *#[[Maintenance:Auto Prompt Maintenance|Auto Prompt Maintenance]] |
||
− | *#[[Maintenance:Credit Card Maintenance|Credit Card Maintenance]] |
||
− | *#[[Maintenance:Debit Card Maintenance|Debit Card Maintenance]] |
||
− | *#[[Maintenance:Fast Selection Menu Maintennacee|Fast Selection Menu Maintennace]] |
||
− | *#[[Maintenance:Member Price Maintennace|Member Price Maintennace]] |
||
− | *#[[Maintenance:Out of Stock Maintenance|Out of Stock Maintenance]] |
||
− | *#[[Maintenance:Price Plan Maintenance|Price Plan Maintenance]] |
||
− | *#[[Maintenance:Terminal Maintenance|Terminal Maintenance]] |
||
− | *#[[Maintenance:User Group Maintenance|User Group Maintenance]] |
||
− | *#[[Maintenance:User Maintenance|User Maintenance]] |
||
− | *#[[Maintenance:Voucher Maintenance|Voucher Maintenance]] |
||
− | **POS Option |
||
− | **#[[POS Option:Appearance|Appearance]] |
||
− | **#[[POS Option:Document Control|Document Control]] |
||
− | **#[[POS Option:Document Control 2|Document Control 2]] |
||
− | **#[[POS Option:Document Control 3|Document Control 3]] |
||
− | **#[[POS Option:Receipt (Character based)|Receipt (Character based)]] |
||
− | **Promotion |
||
− | **#[[Promotion:Item Group Price|Item Group Price]] |
||
− | **#[[Promotion:Item Package Price|Item Package Price]] |
||
− | **#[[Promotion:Item Price|Item Price]] |
||
− | **#[[Promotion:Item Type Price|Item Type Price]] |
||
− | **#[[Promotion:Mix and Match|Mix and Match]] |
||
− | **#[[Promotion:Promotion Mainteance|Promotion Mainteance]] |
||
− | **#[[Promotion:Purchase with Purchase|Purchase with Purchase]] |
||
− | **#[[Promotion:Validity|Validity]] |
||
− | *Promoter |
||
− | *#[[Promoter:Promoter Commission Analysis Report|Promoter Commission Analysis Report]] |
||
− | *#[[Promoter:Promoter Commission Maintenanance|Promoter Commission Maintenanance]] |
||
− | *#[[Promoter:Promoter Maintenance|Promoter Maintenance]] |
||
− | *#[[Promoter:Promoter Sales Analysis Report|Promoter Sales Analysis Report]] |
||
+ | {{POS5.0HelpFile}} |
||
− | ==Front End== |
||
+ | }} |
||
− | *Getting Started |
||
− | *#[[Getting Started:Getting Started|Getting Started]] |
||
− | *More Function |
||
− | **Bill Editing |
||
− | **#[[Bill Editing:Change All Service Type|Change All Service Type]] |
||
− | **#[[Bill Editing:Change Multi Pricing|Change Multi Pricing]] |
||
− | **#[[Bill Editing:Change Service Charge|Change Service Charge]] |
||
− | **#[[Bill Editing:Change Service Tax Code|Change Service Tax Code]] |
||
− | **#[[Bill Editing:Clear Transaction|Clear Transaction]] |
||
− | **#[[Bill Editing:Set Remark|Set Remark]] |
||
− | **#[[Bill Editing:Total Discount|Total Discount]] |
||
− | **Bill Operation |
||
− | **#[[Bill Operation:Change Inclusive|Change Inclusive]] |
||
− | **#[[Bill Operation:Find Bill|Find Bill]] |
||
− | **#[[Bill Operation:Hold Bill|Hold Bill]] |
||
− | **#[[Bill Operation:Recall Bill|Recall Bill]] |
||
− | **#[[Bill Operation:Reprint Last Bill|Reprint Last Bill]] |
||
− | **Counter Operation |
||
− | **#[[Counter Operation:Cash In Out|Cash In Out]] |
||
− | **#[[Counter Operation:Close Counter|Close Counter]] |
||
− | **#[[Counter Operation:Open Cash Drawer|Open Cash Drawer]] |
||
− | **#[[Counter Operation:Open Counter|Open Counter]] |
||
− | **#[[Counter Operation:Staff Attendance|Staff Attendance]] |
||
− | **#[[Counter Operation:User Screen Lock|User Screen Lock]] |
||
− | **Inquiry |
||
− | ***Reports |
||
− | **#[[Inquiry:AR Payment|AR Payment]] |
||
− | **#[[Inquiry:Check Stock Level|Check Stock Level]] |
||
− | **#[[Inquiry:Goods In Transit|Goods In Transit]] |
||
− | **#[[Inquiry:View Price History|View Price History]] |
||
− | **Line Editing |
||
− | **Overview |
||
− | **Setting |
||
− | *Sales |
||
− | *#[[Sales:Transaction Main Screen|Transaction Main Screen]] |
||
− | |||
− | |||
− | {{NavigateForUser}} |
Revision as of 06:37, 20 April 2018
AutoCounting POS 5.0
System Requirement
POS 5.0 Help File |
---|
File:ZzDevelopers.jpg
|
This category currently contains no pages or media.