Release Note 2.0.27.186: Difference between revisions

no edit summary
(Created page with "'''Release Note 2.0.27.186'''<br/> '''Release Date: 14/12/2021''' This version of AutoCount Accounting will upgrade your '''Database Version to 2.2.34.''' '''Bug Fixed:''' {|class="wikitable" |- !width="50px"|<div style="text-align: center;">ID</div> !width="1000px"|<div style="text-align: left;">Description</div> |- |width="50px"|<div style="text-align: center;">11174</div> |width="1000px"|<div style="text-align: left;">Fix Sales Analysis by Document did not conside...")
 
No edit summary
Tag: Reverted
Line 12:
!width="1000px"|<div style="text-align: left;">Description</div>
|-
|width="50px"|<div style="text-align: center;">1117412993</div>
|width="1000px"|<div style="text-align: left;">Fix Saleson Analysiscertain byPC Documentwhen create new item from Item Lookup did not considerauto select the newly POScreated Refunditem</div>
|-
|width="50px"|<div style="text-align: center;">1128513244</div>
|width="1000px"|<div style="text-align: left;">Fix ImportItem StockPackage ItemSales Report Bonusprompt PointMissing fieldoperand diderror notif followLocation decimalCode settingconsist in optioncharacter</div>
|-
|width="50px"|<div style="text-align: center;">1133613276</div>
|width="1000px"|<div style="text-align: left;">Fix Salesedit transactionrecurrence withand bonusincrease pointrecurrence wherecount columnwill doesshow notduplicate follow decimal setting in optiondate</div>
|-
|width="50px"|<div style="text-align: center;">1136013277</div>
|width="1000px"|<div style="text-align: left;">Fix TaxProfit Branchand IDLoss inof DebtorDocument andprompt Creditorerror Maintenancewhen becomeenable POS and blankdisable afterDepartment changeor accountProject codeModule</div>
|-
|width="50px"|<div style="text-align: center;">1140113284</div>
|width="1000px"|<div style="text-align: left;">Fix InvoicePayment unableVoucher toprompt select“Value serialwas numbereither too large or too small for FOCan QtyInt32” ifwhen Qtyedit ischeque 0number</div>
|-
|width="50px"|<div style="text-align: center;">1140713289</div>
|width="1000px"|<div style="text-align: left;">Fix PurchaseCheck RequestMinimum ShowPrice Instantusing Infoaverage behaviourUp-to-Date differentCost withdid othernot existingconsider documentignore Location in Costing Calculation option</div>
|-
|width="50px"|<div style="text-align: center;">1141113296</div>
|width="1000px"|<div style="text-align: left;">Fix upgradeARAP DBPayment usingwith revisiondiscount 185generate willCredit promptNote plugindialog errordid duringnot firstconsider timemaintained loginFiscal Year</div>
|-
|width="50px"|<div style="text-align: center;">1142813318</div>
|width="1000px"|<div style="text-align: left;">Fix CheckAssembly Itementries PackageShow DetailInstant promptInfo errordid fornot emptyrefresh transactionimmediately after choosing Finish Good</div>
|-
|width="50px"|<div style="text-align: center;">1143113340</div>
|width="1000px"|<div style="text-align: left;">Fix Salescustomized documenthome Showscreen Instantwill Infoauto restore Purchaseto Pricedefault Historyif settinglogin beingold disabledversion afterof loginAutoCount Accounting (1.8, 1.9 inetc)</div>
certain scenario</div>
|-
|width="50px"|<div style="text-align: center;">1143813358</div>
|width="1000px"|<div style="text-align: left;">Fix FormulaInactive ColumnPayment ChangeMethod eventwill didstill notshow reflectin immediatelyCash afterSale changesor Cash Purchase Credit Card payment</div>
|-
|width="50px"|<div style="text-align: center;">1146313360</div>
|width="1000px"|<div style="text-align: left;">Fix Goodsmissing ReceiveBatch NoteNo transferfrom to Purchase Invoice group discount did not capture fromPartial defaultTransfer settingscreen</div>
|-
|width="50px"|<div style="text-align: center;">1148013362</div>
|width="1000px"|<div style="text-align: left;">Fix BonusConsignment Pointkey RedemptionYour QtyPO columnNumber will prompt unknown SQL Exception if did not followenable “Allow duplicate your decimalPO settingNo” inat option</div>
|-
|width="50px"|<div style="text-align: center;">13363</div>
|width="1000px"|<div style="text-align: left;">Fix Monthly Sales Analysis interface alignment have some overlapping and total will not show when using Simplified Chinese language user interface</div>
|-
|width="50px"|<div style="text-align: center;">13366</div>
|width="1000px"|<div style="text-align: left;">Fix Batch Print Sales and Purchase document when print for 2nd time will show empty result</div>
|-
|width="50px"|<div style="text-align: center;">13371</div>
|width="1000px"|<div style="text-align: left;">Fix Stock Item Maintenance incorrect loading order between UDF tab and user saved layout</div>
|-
|width="50px"|<div style="text-align: center;">13401</div>
|width="1000px"|<div style="text-align: left;">Fix Journal Entry after key DocNo will need to press “Enter” key 2 times to focus on DocDate</div>
|-
|width="50px"|<div style="text-align: center;">13435</div>
|width="1000px"|<div style="text-align: left;">Fix ARAP Deposit Listing with Payment Transfer Detail Report will show incorrect result if re-save it as a user report</div>
|-
|width="50px"|<div style="text-align: center;">13441</div>
|width="1000px"|<div style="text-align: left;">Fix View Cost access right did not consider Item BOM Maintenance cost columns</div>
|-
|width="50px"|<div style="text-align: center;">13496</div>
|width="1000px"|<div style="text-align: left;">Fix prompt error when manage period lock set user group id which is more than 10 characters</div>
|}
 
Line 58 ⟶ 78:
!width="1000px"|<div style="text-align: left;">Description</div>
|-
|width="50px"|<div style="text-align: center;">1081813238</div>
|width="1000px"|<div style="text-align: left;">EnhanceAdd to“Clear” allow item imagebutton to be loadedclear anddefault saveLocation inat originalUser sizeMaintenance</div>
|-
|width="50px"|<div style="text-align: center;">13273</div>
|width="1000px"|<div style="text-align: left;">Add Detail Key for Print Journal Voucher Listing report design table</div>
|-
|width="50px"|<div style="text-align: center;">13279</div>
|width="1000px"|<div style="text-align: left;">Extend maximum character for Access Right command ID column</div>
|-
|width="50px"|<div style="text-align: center;">13280</div>
|width="1000px"|<div style="text-align: left;">Add AutoKey column as Primary Key for AccessRight table</div>
|-
|width="50px"|<div style="text-align: center;">13288</div>
|width="1000px"|<div style="text-align: left;">Add AutoKey column as Primary Key for UserGroup table</div>
|-
|width="50px"|<div style="text-align: center;">13290</div>
|width="1000px"|<div style="text-align: left;">Enhance Audit Trail Open Same Document Function to show event time</div>
|-
|width="50px"|<div style="text-align: center;">1107313308</div>
|width="1000px"|<div style="text-align: left;">AddEnhance NewStock OptionBalance toby excludeLocation “ZeroReport transaction”to insort Projectby /Location Departmentwhen Profitgenerate Margin Reportresult</div>
|-
|width="50px"|<div style="text-align: center;">1130113309</div>
|width="1000px"|<div style="text-align: left;">Enhance Multi-Dimensionalperformance Purchasefor AnalysisRecalculate toStock addCosting SerialVersion No column2</div>
|-
|width="50px"|<div style="text-align: center;">1138513338</div>
|width="1000px"|<div style="text-align: left;">ExtendEnhance UDFSMTP nameServer sizesetting file to 30differentiate between Accounting 1.9 & characters2.0</div>
|-
|width="50px"|<div style="text-align: center;">1145513453</div>
|width="1000px"|<div style="text-align: left;">ExtendAdd UDFCash ListPurchase nameinto sizeSimple toPurchase 30 charactersModule</div>
|}
 
Line 77 ⟶ 112:
'''Prepared by Jae Sen'''<br/>
 
'''Last Modified 1420/1207/20212022'''
 
{{NavigateForUser}}
1,155

edits