Release Note 2.0.27.186: Difference between revisions

Undo revision 20947 by Jae Sen (talk)
No edit summary
Tag: Reverted
(Undo revision 20947 by Jae Sen (talk))
Tag: Undo
 
Line 12:
!width="1000px"|<div style="text-align: left;">Description</div>
|-
|width="50px"|<div style="text-align: center;">1299311174</div>
|width="1000px"|<div style="text-align: left;">Fix onSales certainAnalysis PCby when create new item from Item LookupDocument did not auto select the newlyconsider createdPOS itemRefund</div>
|-
|width="50px"|<div style="text-align: center;">1324411285</div>
|width="1000px"|<div style="text-align: left;">Fix ItemImport PackageStock Sales ReportItem promptBonus MissingPoint operandfield errordid ifnot Locationfollow Codedecimal consistsetting in characteroption</div>
|-
|width="50px"|<div style="text-align: center;">1327611336</div>
|width="1000px"|<div style="text-align: left;">Fix editSales recurrencetransaction andwith increasebonus recurrencepoint countwhere willcolumn showdoes duplicatenot datefollow decimal setting in option</div>
|-
|width="50px"|<div style="text-align: center;">1327711360</div>
|width="1000px"|<div style="text-align: left;">Fix ProfitTax andBranch LossID ofin DocumentDebtor promptand errorCreditor whenMaintenance enable POS andbecome disableblank Departmentafter orchange Projectaccount Modulecode</div>
|-
|width="50px"|<div style="text-align: center;">1328411401</div>
|width="1000px"|<div style="text-align: left;">Fix PaymentInvoice Voucherunable promptto “Valueselect wasserial either too large or too smallnumber for anFOC Int32”Qty whenif editQty chequeis number0</div>
|-
|width="50px"|<div style="text-align: center;">1328911407</div>
|width="1000px"|<div style="text-align: left;">Fix CheckPurchase MinimumRequest PriceShow usingInstant averageInfo Up-to-Datebehaviour Costdifferent didwith notother considerexisting ignore Location in Costing Calculation optiondocument</div>
|-
|width="50px"|<div style="text-align: center;">1329611411</div>
|width="1000px"|<div style="text-align: left;">Fix ARAPupgrade PaymentDB withusing discountrevision generate185 Creditwill Noteprompt dialogplugin diderror notduring considerfirst maintainedtime Fiscal Yearlogin</div>
|-
|width="50px"|<div style="text-align: center;">1331811428</div>
|width="1000px"|<div style="text-align: left;">Fix AssemblyCheck entriesItem ShowPackage InstantDetail Infoprompt diderror notfor refreshempty immediately after choosing Finish Goodtransaction</div>
|-
|width="50px"|<div style="text-align: center;">1334011431</div>
|width="1000px"|<div style="text-align: left;">Fix customizedSales homedocument screenShow willInstant autoInfo restore toPurchase defaultPrice ifHistory loginsetting oldbeing versiondisabled ofafter AutoCount Accounting (1.8, 1.9login etc)</div>in
certain scenario</div>
|-
|width="50px"|<div style="text-align: center;">1335811438</div>
|width="1000px"|<div style="text-align: left;">Fix InactiveFormula PaymentColumn MethodChange willevent stilldid shownot inreflect Cashimmediately Saleafter or Cash Purchase Credit Card paymentchanges</div>
|-
|width="50px"|<div style="text-align: center;">1336011463</div>
|width="1000px"|<div style="text-align: left;">Fix missingGoods BatchReceive NoNote fromtransfer Partialto Purchase Invoice group discount did not capture from Transferdefault screensetting</div>
|-
|width="50px"|<div style="text-align: center;">1336211480</div>
|width="1000px"|<div style="text-align: left;">Fix ConsignmentBonus keyPoint YourRedemption POQty Number will prompt unknown SQL Exception ifcolumn did not enable “Allow duplicate yourfollow POdecimal No”setting atin option</div>
|-
|width="50px"|<div style="text-align: center;">13363</div>
|width="1000px"|<div style="text-align: left;">Fix Monthly Sales Analysis interface alignment have some overlapping and total will not show when using Simplified Chinese language user interface</div>
|-
|width="50px"|<div style="text-align: center;">13366</div>
|width="1000px"|<div style="text-align: left;">Fix Batch Print Sales and Purchase document when print for 2nd time will show empty result</div>
|-
|width="50px"|<div style="text-align: center;">13371</div>
|width="1000px"|<div style="text-align: left;">Fix Stock Item Maintenance incorrect loading order between UDF tab and user saved layout</div>
|-
|width="50px"|<div style="text-align: center;">13401</div>
|width="1000px"|<div style="text-align: left;">Fix Journal Entry after key DocNo will need to press “Enter” key 2 times to focus on DocDate</div>
|-
|width="50px"|<div style="text-align: center;">13435</div>
|width="1000px"|<div style="text-align: left;">Fix ARAP Deposit Listing with Payment Transfer Detail Report will show incorrect result if re-save it as a user report</div>
|-
|width="50px"|<div style="text-align: center;">13441</div>
|width="1000px"|<div style="text-align: left;">Fix View Cost access right did not consider Item BOM Maintenance cost columns</div>
|-
|width="50px"|<div style="text-align: center;">13496</div>
|width="1000px"|<div style="text-align: left;">Fix prompt error when manage period lock set user group id which is more than 10 characters</div>
|}
 
Line 78 ⟶ 58:
!width="1000px"|<div style="text-align: left;">Description</div>
|-
|width="50px"|<div style="text-align: center;">1323810818</div>
|width="1000px"|<div style="text-align: left;">AddEnhance “Clear”to buttonallow item image to clearbe loaded defaultand Locationsave atin Useroriginal Maintenancesize</div>
|-
|width="50px"|<div style="text-align: center;">13273</div>
|width="1000px"|<div style="text-align: left;">Add Detail Key for Print Journal Voucher Listing report design table</div>
|-
|width="50px"|<div style="text-align: center;">13279</div>
|width="1000px"|<div style="text-align: left;">Extend maximum character for Access Right command ID column</div>
|-
|width="50px"|<div style="text-align: center;">13280</div>
|width="1000px"|<div style="text-align: left;">Add AutoKey column as Primary Key for AccessRight table</div>
|-
|width="50px"|<div style="text-align: center;">13288</div>
|width="1000px"|<div style="text-align: left;">Add AutoKey column as Primary Key for UserGroup table</div>
|-
|width="50px"|<div style="text-align: center;">13290</div>
|width="1000px"|<div style="text-align: left;">Enhance Audit Trail Open Same Document Function to show event time</div>
|-
|width="50px"|<div style="text-align: center;">1330811073</div>
|width="1000px"|<div style="text-align: left;">EnhanceAdd StockNew BalanceOption byto Locationexclude Report“Zero totransaction” sortin byProject Location/ whenDepartment generateProfit resultMargin Report</div>
|-
|width="50px"|<div style="text-align: center;">1330911301</div>
|width="1000px"|<div style="text-align: left;">Enhance performanceMulti-Dimensional forPurchase RecalculateAnalysis Stockto Costingadd VersionSerial 2No column</div>
|-
|width="50px"|<div style="text-align: center;">1333811385</div>
|width="1000px"|<div style="text-align: left;">EnhanceExtend SMTPUDF Servername setting filesize to differentiate between Accounting 1.9 &30 2.0characters</div>
|-
|width="50px"|<div style="text-align: center;">1345311455</div>
|width="1000px"|<div style="text-align: left;">AddExtend CashUDF PurchaseList intoname Simplesize Purchaseto Module30 characters</div>
|}
 
Line 112 ⟶ 77:
'''Prepared by Jae Sen'''<br/>
 
'''Last Modified 2014/0712/20222021'''
 
{{NavigateForUser}}
1,155

edits