Category:AutoCount Accounting 2.0:FAQTroubleshoot: Difference between revisions

 
(13 intermediate revisions by the same user not shown)
Line 13:
#[[Accounting 2.0 - Stock: Item selling price did not update correctly according to the Cost and Markup %|Item selling price did not update correctly according to the Cost and Markup %]] -(LS/P)
#[[Accounting 2.0 - Stock: Price 2 reverts to zero after keyed in price|Price 2 reverts to zero after keyed in price]] -(PY/LS/P)
#[[Accounting 2.0 - Stock: Create Item BOM Maintenance error-The server supports maximum 2100 parameters|Create Item BOM Maintenance error-The server supports maximum 2100 parameters]] -(James/LS/P)
 
==Sales==
Line 34 ⟶ 35:
#[[Accounting 2.0 - Sales: Layout saved with Sales Location but when reopen invoice the Sales Location field is missing|Layout saved with Sales Location but when reopen invoice the Sales Location field is missing]] -(Aimi/LS/P)
#[[Accounting 2.1 - Sales: Multi-Dimensional Sales Analysis error-Divide by zero error encountered|Multi-Dimensional Sales Analysis error-Divide by zero error encountered]] -(TN/LS/P)
#[[Accounting 2.0 - Sales: Missing Profit Calculator in Sales Transactions|Missing Profit Calculator in Sales Transactions]] -(Jod/LS/P)
#[[Accounting 2.1 - Sales: Document Transaction Tax Code () is transfer from different Tax Code category (SV-6)|Document Transaction Tax Code () is transfer from different Tax Code category (SV-6)]] -(CW/LS/JS)
 
==Purchase==
Line 39 ⟶ 42:
#[[Accounting 2.0 - Purchase: Cash Purchase still warn on empty Supplier D/O|Cash Purchase still warn on empty Supplier D/O]] -(LS/P)
#[[Accounting 2.0 - Purchase: Purchase Request-Cannot have different Supplier Code in Item Detail|Purchase Request-Cannot have different Supplier Code in Item Detail]] -(JL/LS/P)
#[[Accounting 2.0 - Purchase: P/O transfer from S/O-detail Description 2 did not follow S/O's detail description 2|P/O transfer from S/O-detail Description 2 did not follow S/O's detail description 2]] -(CT/LS/P)
 
==General Maintenance==
Line 76 ⟶ 80:
#[[Accounting 2.1 - Prompted Message: Preview report and Send by Email error-String cannot be of zero length. Parameter name : oldvalue |Preview report and Send by Email error-String cannot be of zero length. Parameter name : oldvalue]] -(CT/LS/P)
#[[Accounting 2.0 - Prompted Message: Design Report error-There is an error in XML document (0,0) |Design Report error-There is an error in XML document (0,0)]] -(PY/LS/P)
#[[Accounting 2.0 - Prompted Message: Load report error - The type of namespace name ‘Drawing’ does not exist in the namespace ‘DevExpress’ (are you missing an assembly reference?) |Load report error - The type of namespace name ‘Drawing’ does not exist in the namespace ‘DevExpress’ (are you missing an assembly reference?)]] -(Ang/LS/P)
#[[Accounting 2.0 - Prompted Message: Error Multiple definition of element ‘Master’ causes the content model to become ambiguous |Error Multiple definition of element ‘Master’ causes the content model to become ambiguous]] -(CT/LS/P)
#[[Accounting 2.0 - Prompted Message: Unable to save new transaction-Invalid column name ‘ToDocType’. Invalid column name ‘TransferedQty’ |Unable to save new transaction-Invalid column name ‘ToDocType’. Invalid column name ‘TransferedQty’]] -(CT/LS/P)
#[[Accounting 2.0 - Prompted Message: Unable to Send by WhatsApp-Error encountered while launching https://web.whatsapp.com |Unable to Send by WhatsApp-Error encountered while launching https://web.whatsapp.com]] -(Jod/LS/P)
#[[Accounting 2.1 - Prompted Message: Save Journal Error-Cannot perform ‘=’ operation on System.DateTime and System.String |Save Journal Error-Cannot perform ‘=’ operation on System.DateTime and System.String]] -(Jod/LS/P)
#[[Accounting 2.1 - Prompted Message: Change Item Code error - The DELETE statement conflicted with the REFERENCE constraint “FK_PosOrderDtl_ItemUOM” |Change Item Code error - The DELETE statement conflicted with the REFERENCE constraint “FK_PosOrderDtl_ItemUOM”]] -(Jod/LS/P)
#[[Accounting 2.0 - Prompted Message: Open Profit and Loss Statement error - Could not load file or assembly ‘AutoCount.FinancialReport…' |Open Profit and Loss Statement error - Could not load file or assembly ‘AutoCount.FinancialReport…']] -(PY/LS/P)
 
==Login Issue==
Line 123 ⟶ 133:
#[[Accounting 2.0 - Others: Unable to change the Default Location in Ignore Location in Costing Calculation|Unable to change the Default Location in Ignore Location in Costing Calculation]] -(TN/LS/P)
#[[Accounting 2.0 - Others: Export grid to excel some value was not shown|Export grid to excel some value was not shown]] -(CT/LS/P)
#[[Accounting 2.0 - Others: Recurrence document did not create automatically|Recurrence document did not create automatically]] -(CT/LS/P)
#[[Accounting 2.1 - Others: Import from excel - Tax code is not imported|Import from excel - Tax code is not imported]] -(CW/LS/JS)
 
==GL==
7,126

edits