Template:SeeAlsoAPIBonusPoint: Difference between revisions

From AutoCount Resource Center
Content added Content deleted
mNo edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
==See Also==
==See Also==
*AR Debtor (Customer) - [[AR Debtor|[1.8, 1.9]]] [[AR Debtor v2|[2.0]]]
*AR Debtor (Customer) - [[AR Debtor|[1.8, 1.9]]] [[AR Debtor v2|[2.0]]]
*Stock Item (Item Maintenance) - [[Programmer:Stock Item|[1.8, 1.9]]] [[Programmer:Stock Item v2|[2.0]]]
===Maintenance (Master Data)===
===Maintenance (Master Data)===
*Member Type - [[Programmer:Member Type|[1.8, 1.9]]] [[Programmer:Member Type v2|[2.0]]]
*Member - [[Programmer:Member|[1.8, 1.9]]] [[Programmer:Member v2|[2.0]]]
*Member - [[Programmer:Member|[1.8, 1.9]]] [[Programmer:Member v2|[2.0]]]
*Member Type - [[Programmer:Member Type|[1.8, 1.9]]] [[Programmer:Member Type v2|[2.0]]]
*Race - [[Programmer:Member Race|[1.8, 1.9]]] [[Programmer:Member Race v2|[2.0]]]
*Race - [[Programmer:Member Race|[1.8, 1.9]]] [[Programmer:Member Race v2|[2.0]]]
===Transactions===
===Transactions===
*Bonus Point Adjustment - [[Programmer:Bonus Point Adjustment|[1.8, 1.9]]] [[Programmer:Bonus Point Adjustment v2|[2.0]]]
*Bonus Point Adjustment - [[Programmer:Bonus Point Adjustment|[1.8, 1.9]]] [[Programmer:Bonus Point Adjustment v2|[2.0]]]
*Bonus Point Redemption - [[Programmer:Bonus Point Redemption|[1.8, 1.9]]] [[Programmer:Bonus Point Redemption v2|[2.0]]]
*Bonus Point Redemption - [[Programmer:Bonus Point Redemption|[1.8, 1.9]]] [[Programmer:Bonus Point Redemption v2|[2.0]]]
*Earn Point with Sale Invoice - [[Programmer:Earn Point with Sale Invoice|[1.8, 1.9]]] [[Programmer:Earn Point with Sale Invoice v2|[2.0]]]
===Reporting===
<li>Member List and Point Balance - [[Programmer:Member List and Point Balance|[1.8, 1.9]]] [[Programmer:Member List and Point Balance v2|[2.0]]]

Latest revision as of 15:16, 8 August 2018

See Also

Maintenance (Master Data)

Transactions

Reporting

  • Member List and Point Balance - [1.8, 1.9] [2.0]