Template:ProgrammerAPIMenuFlat: Difference between revisions

From AutoCount Resource Center
Content added Content deleted
No edit summary
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:

====Connect and Integrate with AutoCount Accounting====
----
{{AutoCountTreeListParent|Integrate with AutoCount|
{{AutoCountTreeListParent|Integrate with AutoCount|
<li>[[Integration Methods|Methods to integrate with AutoCount Accounting 1.8]]
<li>[[Integration Methods|Methods to integrate with AutoCount Accounting]]
}}
<li>[[Integration methods comparison of using XML and API]]
{{AutoCountTreeListParent|Connect to AutoCount Accounting 2.1|
<li>[[Initiate UserSession and DBSetting]] - ''(Added:31/1/2023)''
}}
}}
{{AutoCountTreeListParent|DBSetting and Connect to Account Book for 1.8 & 1.9|
{{AutoCountTreeListParent|DBSetting and Connect to Account Book for 1.8 & 1.9|
Line 8: Line 13:
<li>[[Programmer:Create BCE.Data.DBSetting with Database Info|Create '''BCE.Data.DBSetting''' with Database Info in AutoCount Accounting 1.8/1.9]]
<li>[[Programmer:Create BCE.Data.DBSetting with Database Info|Create '''BCE.Data.DBSetting''' with Database Info in AutoCount Accounting 1.8/1.9]]
}}
}}
====Master Data====
====API: Master Data====
----
----
{{AutoCountTreeListParent|Account|
{{AutoCountTreeListParent|Account|
Line 17: Line 22:
<li>Item Group - [[Programmer:Item Group|[1.8, 1.9]]] [[Programmer:Item Group v2|[2.0]]]
<li>Item Group - [[Programmer:Item Group|[1.8, 1.9]]] [[Programmer:Item Group v2|[2.0]]]
<li>Stock Item (Item Maintenance) - [[Programmer:Stock Item|[1.8, 1.9]]] [[Programmer:Stock Item v2|[2.0]]]
<li>Stock Item (Item Maintenance) - [[Programmer:Stock Item|[1.8, 1.9]]] [[Programmer:Stock Item v2|[2.0]]]
<li>Item Package - [[Programmer:Item Package v2|[2.0]]]
}}
}}
{{AutoCountTreeListParent|General Maintenance|
====Transactions & Documents====
<li>Sales Agent - [[Programmer:Sales Agent v2|[2.0]]]
}}

====API: Transactions & Documents====
----
----
{{AutoCountTreeListParent|GL|
{{AutoCountTreeListParent|GL|
Line 35: Line 45:
<li>A/R and A/P Contra Entry - [[ARAP Contra Entry v18|[1.8, 1.9]]] [[ARAP Contra Entry v2|[2.0]]]
<li>A/R and A/P Contra Entry - [[ARAP Contra Entry v18|[1.8, 1.9]]] [[ARAP Contra Entry v2|[2.0]]]
{{AutoCountTreeListParent| Reporting |
{{AutoCountTreeListParent| Reporting |
<li>AR Debtor Aging - [[Programmer:Debtor Aging (19)|[1.8, 1.9]]] [[Programmer:Debtor Aging (20)|[2.0]]]
<li>AR Debtor Aging - [[Programmer:Debtor Aging (19)|[1.8, 1.9]]] [[Programmer:Debtor Aging (21)|[2.1]]]
<li>AR Debtor Statement - [[Programmer:Debtor Statement (19)|[1.8, 1.9]]] [[Programmer:Debtor Statement (20)|[2.0]]]
<li>AR Debtor Statement - [[Programmer:Debtor Statement (19)|[1.8, 1.9]]] [[Programmer:Debtor Statement (21)|[2.1]]]
}}
}}
}}
}}
Line 54: Line 64:
{{AutoCountTreeListParent| Reporting |
{{AutoCountTreeListParent| Reporting |
<li>Get Stock Cost and Stock Balance with Costing - [[Programmer:Get Stock Cost|[1.8, 1.9]]] [[Programmer:Get Stock Cost v2|[2.0]]]
<li>Get Stock Cost and Stock Balance with Costing - [[Programmer:Get Stock Cost|[1.8, 1.9]]] [[Programmer:Get Stock Cost v2|[2.0]]]
<li>Stock Status Report - [[Programmer:Stock Status Report|[1.9]]] [[Programmer:Stock Status Report|[2.0]]] - ''(26 June 2019)''
<li>Stock Status Report - [[Programmer:Stock Status Report|[1.9]]] [[Programmer:Stock Status Report 2|[2.1]]] - ''(31 Jan 2023)''
}}
}}
}}
}}
Line 64: Line 74:
<li>Cash Sale with Payment - [[Programmer:Cash Sale with Payment|[1.8, 1.9]]] [[Programmer:Cash Sale with Payment v2|[2.0]]]
<li>Cash Sale with Payment - [[Programmer:Cash Sale with Payment|[1.8, 1.9]]] [[Programmer:Cash Sale with Payment v2|[2.0]]]
{{AutoCountTreeListParent| Reporting |
{{AutoCountTreeListParent| Reporting |
<li>Outstanding Sales Order - [[Programmer:Outstanding Sales Order (19)|[1.8, 1.9]]] [[Programmer:Outstanding Sales Order (20)|[2.0]]]
<li>Outstanding Delivery Order - [[Programmer:Outstanding Delivery Order (19)|[1.8, 1.9]]] [[Programmer:Outstanding Delivery Order (20)|[2.0]]]
<li>Outstanding Delivery Order - [[Programmer:Outstanding Delivery Order (19)|[1.8, 1.9]]] [[Programmer:Outstanding Delivery Order (20)|[2.0]]]
<li>Search/Load Sales Invoice - [[Programmer:Search Sales Invoice (19)|[1.8, 1.9]]] - ''(11 Feb 2019)'', [[Programmer:Search Sales Invoice (20)|[2.0]]] - ''(13 Feb 2019)''
<li>Search/Load Sales Invoice - [[Programmer:Search Sales Invoice (19)|[1.8, 1.9]]] - ''(11 Feb 2019)'', [[Programmer:Search Sales Invoice (20)|[2.0]]] - ''(13 Feb 2019)''
Line 69: Line 80:
}}
}}
{{AutoCountTreeListParent|Purchase & Reporting|
{{AutoCountTreeListParent|Purchase & Reporting|
<li>Purchase Order - [[Programmer:Purchase Order|[1.8, 1.9]]] [[Programmer:Purchase Order v2|[2.0]]]
<li>'''Goods Received Note''' Transfer from '''Purchase Order''' - [[Programmer:Goods Received Note Transfer from Purchase Order|[1.8, 1.9]]] [[Programmer:Goods Received Note Transfer from Purchase Order v2|[2.0]]]
<li>'''Goods Received Note''' Transfer from '''Purchase Order''' - [[Programmer:Goods Received Note Transfer from Purchase Order|[1.8, 1.9]]] [[Programmer:Goods Received Note Transfer from Purchase Order v2|[2.0]]]
<li>Cancel Purchase Order - [[Programmer:Cancel Purchase Order|[1.8, 1.9]]] [[Programmer:Cancel Purchase Order v2|[2.0]]]
<li>Cancel Purchase Order - [[Programmer:Cancel Purchase Order|[1.8, 1.9]]] [[Programmer:Cancel Purchase Order v2|[2.0]]]
Line 76: Line 88:
}}
}}


====Bonus Point (Member Point)====
====API: Bonus Point (Member Point)====
----
----
{{AutoCountTreeListParent|Maintenance (Master Data)|
{{AutoCountTreeListParent|Maintenance (Master Data)|

Latest revision as of 07:14, 30 May 2024

Connect and Integrate with AutoCount Accounting


  • API: Master Data


  • API: Transactions & Documents


  • API: Bonus Point (Member Point)


  • Reporting - Member List and Point Balance - [1.8, 1.9] [2.0]