Category:AutoCount Pos 3.1: Release Note: Difference between revisions

From AutoCount Resource Center
Content added Content deleted
No edit summary
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 18: Line 18:
#[[Media:POS Release Note 3.1.13.37.pdf|POS Release Note 3.1.13.37]]
#[[Media:POS Release Note 3.1.13.37.pdf|POS Release Note 3.1.13.37]]
#[[Media:POS Release Note 3.1.13.39.pdf|POS Release Note 3.1.13.39]]
#[[Media:POS Release Note 3.1.13.39.pdf|POS Release Note 3.1.13.39]]
#[[Media:POS Release Note 3.1.13.40.pdf|POS Release Note 3.1.13.40]]
#[[Media:POS Release Note 3.1.14.41.pdf|POS Release Note 3.1.14.41]]
#[[Media:POS Release Note 3.1.14.42.pdf|POS Release Note 3.1.14.42]]
#[[Media:POS Release Note 3.1.14.43.pdf|POS Release Note 3.1.14.43]]
#[[Media:POS Release Note 3.1.14.45.pdf|POS Release Note 3.1.14.45]]
#[[Media:POS Release Note 3.1.14.46.pdf|POS Release Note 3.1.14.46]]
#[[Media:POS Release Note 3.1.14.47.pdf|POS Release Note 3.1.14.47]]
#[[Media:POS Release Note 3.1.14.48.pdf|POS Release Note 3.1.14.48]]
#[[Media:POS Release Note 3.1.14.49.pdf|POS Release Note 3.1.14.49]]
#[[Media:POS Release Note 3.1.14.50.pdf|POS Release Note 3.1.14.50]]
#[[Media:POS Release Note 3.1.14.51.pdf|POS Release Note 3.1.14.51]]
#[[Media:POS Release Note 3.1.14.52.pdf|POS Release Note 3.1.14.52]]
#[[Media:POS Release Note 3.1.14.53.pdf|POS Release Note 3.1.14.53]]
#[[Media:POS Release Note 3.1.14.54.pdf|POS Release Note 3.1.14.54]]
#[[Media:POS Release Note 3.1.14.55.pdf|POS Release Note 3.1.14.55]]
#[[Media:POS Release Note 3.1.14.56.pdf|POS Release Note 3.1.14.56]]
#[[Media:POS Release Note 3.1.14.57.pdf|POS Release Note 3.1.14.57]]
#[[Media:POS Release Note 3.1.14.58.pdf|POS Release Note 3.1.14.58]]
#[[Media:POS Release Note 3.1.14.59.pdf|POS Release Note 3.1.14.59]]
#[[Media:POS Release Note 3.1.14.60.pdf|POS Release Note 3.1.14.60]]
#[[Media:POS Release Note 3.1.14.61.pdf|POS Release Note 3.1.14.61]]
#[[Media:POS Release Note 3.1.14.62.pdf|POS Release Note 3.1.14.62]]
</br>
</br>


Line 108: Line 130:
|width="200px"|<div style="text-align: center;">03-08-2020</div>
|width="200px"|<div style="text-align: center;">03-08-2020</div>
|-
|-
|width="200px"|<div style="text-align: center;">3.1.14.38</div>
|width="200px"|<div style="text-align: center;">3.1.13.38</div>
|width="200px"|<div style="text-align: center;">1.9.11.47</div>
|width="200px"|<div style="text-align: center;">1.9.11.47</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">12-08-2020</div>
|width="200px"|<div style="text-align: center;">12-08-2020</div>
|-
|-
|width="200px"|<div style="text-align: center;">3.1.14.39</div>
|width="200px"|<div style="text-align: center;">3.1.13.39</div>
|width="200px"|<div style="text-align: center;">1.9.11.48</div>
|width="200px"|<div style="text-align: center;">1.9.11.48</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">07-09-2020</div>
|width="200px"|<div style="text-align: center;">07-09-2020</div>
|-
|width="200px"|<div style="text-align: center;">3.1.13.40</div>
|width="200px"|<div style="text-align: center;">1.9.11.51</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">02-11-2020</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.41</div>
|width="200px"|<div style="text-align: center;">1.9.11.52</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">01-12-2020</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.42</div>
|width="200px"|<div style="text-align: center;">1.9.11.52</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">28-12-2020</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.43</div>
|width="200px"|<div style="text-align: center;">1.9.11.53</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">04-01-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.45</div>
|width="200px"|<div style="text-align: center;">1.9.11.54</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">02-02-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.46</div>
|width="200px"|<div style="text-align: center;">1.9.11.55</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">17-02-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.47</div>
|width="200px"|<div style="text-align: center;">1.9.11.56</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">01-03-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.48</div>
|width="200px"|<div style="text-align: center;">1.9.11.57</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">14-04-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.49</div>
|width="200px"|<div style="text-align: center;">1.9.11.59</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">07-05-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.50</div>
|width="200px"|<div style="text-align: center;">1.9.11.62</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">15-06-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.51</div>
|width="200px"|<div style="text-align: center;">1.9.11.65</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">08-09-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.52</div>
|width="200px"|<div style="text-align: center;">1.9.11.66</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">12-10-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.53</div>
|width="200px"|<div style="text-align: center;">1.9.11.68</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">23-11-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.54</div>
|width="200px"|<div style="text-align: center;">1.9.11.69</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">15-12-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.55</div>
|width="200px"|<div style="text-align: center;">1.9.11.71</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">15-12-2021</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.56</div>
|width="200px"|<div style="text-align: center;">1.9.11.73</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">20-01-2022</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.57</div>
|width="200px"|<div style="text-align: center;">1.9.11.74</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">23-02-2022</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.58</div>
|width="200px"|<div style="text-align: center;">1.9.11.75</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">14-04-2022</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.59</div>
|width="200px"|<div style="text-align: center;">1.9.11.77</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">16-06-2022</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.60</div>
|width="200px"|<div style="text-align: center;">1.9.11.78</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">19-07-2022</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.61</div>
|width="200px"|<div style="text-align: center;">1.9.11.80</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">25-08-2022</div>
|-
|width="200px"|<div style="text-align: center;">3.1.14.62</div>
|width="200px"|<div style="text-align: center;">1.9.11.84</div>
|width="200px"|<div style="text-align: center;">3.48</div>
|width="200px"|<div style="text-align: center;">22-02-2023</div>
|}
|}



Latest revision as of 02:14, 22 February 2023

Release Note

  1. POS Release Note 3.1.8.21
  2. POS Release Note 3.1.8.22
  3. POS Release Note 3.1.9.23
  4. POS Release Note 3.1.10.24
  5. POS Release Note 3.1.11.26
  6. POS Release Note 3.1.12.27
  7. POS Release Note 3.1.12.28
  8. POS Release Note 3.1.12.29
  9. POS Release Note 3.1.12.30
  10. POS Release Note 3.1.12.31
  11. POS Release Note 3.1.12.32
  12. POS Release Note 3.1.12.33
  13. POS Release Note 3.1.13.34
  14. POS Release Note 3.1.13.35
  15. POS Release Note 3.1.13.36
  16. POS Release Note 3.1.13.37
  17. POS Release Note 3.1.13.39
  18. POS Release Note 3.1.13.40
  19. POS Release Note 3.1.14.41
  20. POS Release Note 3.1.14.42
  21. POS Release Note 3.1.14.43
  22. POS Release Note 3.1.14.45
  23. POS Release Note 3.1.14.46
  24. POS Release Note 3.1.14.47
  25. POS Release Note 3.1.14.48
  26. POS Release Note 3.1.14.49
  27. POS Release Note 3.1.14.50
  28. POS Release Note 3.1.14.51
  29. POS Release Note 3.1.14.52
  30. POS Release Note 3.1.14.53
  31. POS Release Note 3.1.14.54
  32. POS Release Note 3.1.14.55
  33. POS Release Note 3.1.14.56
  34. POS Release Note 3.1.14.57
  35. POS Release Note 3.1.14.58
  36. POS Release Note 3.1.14.59
  37. POS Release Note 3.1.14.60
  38. POS Release Note 3.1.14.61
  39. POS Release Note 3.1.14.62


AutoCount Pos Version vs Database Version

Pos Version
Accounting Version
Pos Database Version
Last Update
3.1.8.21
1.9.6.20 - 1.9.6.22
3.45
24-04-2019
3.1.8.22
1.9.6.24
3.45
23-05-2019
3.1.9.23
1.9.7.25
3.45
07-06-2019
3.1.10.24
1.9.7.26
3.46
24-06-2019
3.1.11.26
1.9.8.27
3.47
06-09-2019
3.1.12.27
1.9.8.29
3.48
24-09-2019
3.1.12.28
1.9.8.30
3.48
21-10-2019
3.1.12.29
1.9.8.31
3.48
08-11-2019
3.1.12.30
1.9.9.33
3.48
04-12-2019
3.1.12.31
1.9.9.33
3.48
06-01-2020
3.1.12.32
1.9.9.35
3.48
20-01-2020
3.1.12.33
1.9.9.37
3.48
10-02-2020
3.1.13.34
1.9.10.39
3.48
09-03-2020
3.1.13.35
1.9.10.42
3.48
20-04-2020
3.1.13.36
1.9.10.45
3.48
29-06-2020
3.1.13.37
1.9.10.46
3.48
03-08-2020
3.1.13.38
1.9.11.47
3.48
12-08-2020
3.1.13.39
1.9.11.48
3.48
07-09-2020
3.1.13.40
1.9.11.51
3.48
02-11-2020
3.1.14.41
1.9.11.52
3.48
01-12-2020
3.1.14.42
1.9.11.52
3.48
28-12-2020
3.1.14.43
1.9.11.53
3.48
04-01-2021
3.1.14.45
1.9.11.54
3.48
02-02-2021
3.1.14.46
1.9.11.55
3.48
17-02-2021
3.1.14.47
1.9.11.56
3.48
01-03-2021
3.1.14.48
1.9.11.57
3.48
14-04-2021
3.1.14.49
1.9.11.59
3.48
07-05-2021
3.1.14.50
1.9.11.62
3.48
15-06-2021
3.1.14.51
1.9.11.65
3.48
08-09-2021
3.1.14.52
1.9.11.66
3.48
12-10-2021
3.1.14.53
1.9.11.68
3.48
23-11-2021
3.1.14.54
1.9.11.69
3.48
15-12-2021
3.1.14.55
1.9.11.71
3.48
15-12-2021
3.1.14.56
1.9.11.73
3.48
20-01-2022
3.1.14.57
1.9.11.74
3.48
23-02-2022
3.1.14.58
1.9.11.75
3.48
14-04-2022
3.1.14.59
1.9.11.77
3.48
16-06-2022
3.1.14.60
1.9.11.78
3.48
19-07-2022
3.1.14.61
1.9.11.80
3.48
25-08-2022
3.1.14.62
1.9.11.84
3.48
22-02-2023


Go to menu

AutoCount Accounting 2.0 & 2.1


AutoCount Accounting 1.8 / 1.9
AutoCount Payroll
AutoCount POS


AutoCount On The Go
AutoCount Accounting Plug-In Documentations

This category currently contains no pages or media.